| Host   | Service   | Status   | Last Check   | Duration   | Attempt   | Status Information | 
|  |  | OK | 10-30-2025 16:14:17 | 1d 18h  0m  6s | 1/3 | CHECK_NRPE: Invalid packet version received from server. | 
|  |  | OK | 10-30-2025 16:15:36 | 1d 18h  8m 49s | 1/3 | Charge CPU 1% (1 moyenne minimale) 1% (5 moyenne minimale) 1% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:19:37 | 1d 18h  4m 49s | 1/3 | C: - total: 278,81 Gb - utilisé: 157,23 Gb (56%) - libre 121,58 Gb (44%) | 
|  |  | OK | 10-30-2025 16:19:37 | 1d 18h  4m 49s | 1/3 | D: - total: 1396,70 Gb - utilisé: 853,02 Gb (61%) - libre 543,68 Gb (39%) | 
|  |  | OK | 10-30-2025 16:18:47 | 1d 18h  5m 39s | 1/3 | nscp.exe: Running | 
|  |  | OK | 10-30-2025 16:15:36 | 1d 18h  8m 49s | 1/3 | e.magnus.exe: Running, e.magnus.exe: Running, e.magnus.exe: Running, e.magnus.exe: Running, e.magnus.exe: Running | 
|  |  | OK | 10-30-2025 16:23:37 | 1d 18h  0m 48s | 1/3 | Memory usage: total:56190,60 MB - used: 26386,54 MB (47%) - free: 29804,05 MB (53%) | 
|  |  | OK | 10-30-2025 16:19:37 | 1d 18h  4m 49s | 1/3 | nscp: Started | 
|  |  | OK | 10-30-2025 16:19:37 | 1d 18h  4m 49s | 1/3 | System Uptime - 1 day(s) 18 hour(s) 16 minute(s) | 
|  |  | OK | 10-30-2025 16:18:57 | 1d 18h  5m 29s | 1/3 | NSClient++ 0.5.2.35 2018-01-28 | 
|  |  | OK | 10-30-2025 16:16:59 | 0d  1h  9m 21s | 1/3 | OK - no pending updates. | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:07 | 2d 17h 51m 30s | 1/3 | "Volume 1" status:Normal | 
|  |  | OK | 10-30-2025 16:23:07 | 2d 17h 51m 31s | 1/3 | Synology model:		 "RS819" | 
|  |  | OK | 10-30-2025 16:23:07 | 2d 17h 51m 29s | 1/3 | Number of disks:         4 | 
|  |  | OK | 10-30-2025 16:23:07 | 2d 17h 51m 31s | 1/3 | DSM Version:		 "DSM 7.2-72806" | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 1d 18h  0m 59s | 1/3 | LOAD OK - total load average: 0.00, 0.00, 0.00 | 
|  |  | OK | 10-30-2025 16:23:27 | 1d 18h  0m 59s | 1/3 | DISK OK - free space: / 4689MiB (47% inode=93%): | 
|  |  | OK | 10-30-2025 16:23:27 | 1d 18h  0m 59s | 1/3 | APT OK: 0 packages available for upgrade (0 critical updates). | 
|  |  | OK | 10-30-2025 16:15:26 | 1d 18h  8m 59s | 1/3 | PROCS OK: 71 processes | 
|  |  | OK | 10-30-2025 16:18:57 | 1d 18h  5m 29s | 1/3 | PROCS OK: 0 processes with STATE = Z | 
|  |  | OK | 10-30-2025 16:23:27 | 1d 18h  0m 59s | 1/3 | SSH OK - OpenSSH_9.2p1 Debian-2+deb12u7 (protocol 2.0) | 
|  |  | OK | 10-30-2025 16:23:27 | 1d 18h  0m 59s | 1/3 | SWAP OK - 100% free (975MB out of 975MB) | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:17:17 | 7d 18h 27m 17s | 1/3 | CHECK_NRPE: Invalid packet version received from server. | 
|  |  | OK | 10-30-2025 16:23:17 | 7d 18h 43m 17s | 1/3 | Charge CPU 0% (1 moyenne minimale) 0% (5 moyenne minimale) 0% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:18:57 | 7d 18h 25m 37s | 1/3 | C: - total: 119,46 Gb - utilisé: 100,55 Gb (84%) - libre 18,91 Gb (16%) | 
|  |  | OK | 10-30-2025 16:23:27 | 46d 20h 37m 12s | 1/3 | Memory usage: total:3583,58 MB - used: 1461,66 MB (41%) - free: 2121,92 MB (59%) | 
|  |  | OK | 10-30-2025 16:23:27 | 24d 15h 54m 56s | 1/3 | System Uptime - 38 day(s) 8 hour(s) 47 minute(s) | 
|  |  | OK | 10-30-2025 16:17:17 | 7d 18h 27m 17s | 1/3 | NSClient++ 0.5.2.35 2018-01-28 | 
|  |  | CRITICAL | 10-30-2025 16:15:38 | 0d  2h 58m 41s | 3/3 | Updates: 3 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:18:57 | 7d 18h 15m 37s | 1/3 | Charge CPU 20% (1 moyenne minimale) 19% (5 moyenne minimale) 23% (15 moyenne minimale) | 
|  |  | WARNING | 10-30-2025 16:17:27 | 7d 18h 17m  7s | 3/3 | C: - total: 499,46 Gb - utilisé: 470,75 Gb (94%) - libre 28,71 Gb (6%) | 
|  |  | OK | 10-30-2025 16:23:06 | 7d 18h 22m 18s | 1/3 | Memory usage: total:62007,21 MB - used: 40524,78 MB (65%) - free: 21482,43 MB (35%) | 
|  |  | OK | 10-30-2025 16:17:17 | 7d 18h 17m 17s | 1/3 | System Uptime - 37 day(s) 17 hour(s) 14 minute(s) | 
|  |  | OK | 10-30-2025 16:23:17 | 7d 18h 21m 17s | 1/3 | NSClient++ 0.5.2.35 2018-01-28 | 
|  |  | WARNING | 10-30-2025 16:18:57 | 7d 18h 15m 37s | 3/3 | updates installed, reboot required | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 24d 15h 54m 46s | 1/3 | OK - load average: 0.00, 0.00, 0.00 | 
|  |  | OK | 10-30-2025 16:23:27 | 46d 20h 41m 21s | 1/3 | DISK OK - free space: / 12227 MB (91% inode=96%): | 
|  |  | OK | 10-30-2025 16:17:17 | 7d 18h 27m 17s | 1/3 | APT OK: 0 packages available for upgrade (0 critical updates). | 
|  |  | OK | 10-30-2025 16:19:27 | 7d 18h 25m 17s | 1/3 | PROCS OK: 95 processes | 
|  |  | OK | 10-30-2025 16:18:57 | 7d 18h 25m 37s | 1/3 | PROCS OK: 0 processes with STATE = Z | 
|  |  | OK | 10-30-2025 16:23:27 | 24d 15h 54m 46s | 1/3 | SSH OK - OpenSSH_7.9p1 Debian-10+deb10u2 (protocol 2.0) | 
|  |  | OK | 10-30-2025 16:23:27 | 24d 15h 45m 57s | 1/3 | SWAP OK - 100% free (2045 MB out of 2045 MB) | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:15:07 | 1038d 22h 34m  2s | 1/3 | L'onduleur est alimenté par le secteur | 
|  |  | OK | 10-30-2025 16:17:07 | 1038d 22h 33m 57s | 1/3 | OK - Batterie restantee = 100 % | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:18:57 | 1038d 23h 11m 36s | 1/3 | L'onduleur est alimenté par le secteur | 
|  |  | OK | 10-30-2025 16:23:27 | 1038d 23h 18m 22s | 1/3 | OK - Batterie restantee = 100 % | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 1038d 23h 29m 16s | 1/3 | L'onduleur est alimenté par le secteur | 
|  |  | OK | 10-30-2025 16:15:07 | 1039d  0h 32m 21s | 1/3 | OK - Batterie restantee = 100 % | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:17:07 | 1038d  2h 16m 40s | 1/3 | L'onduleur est alimenté par le secteur | 
|  |  | OK | 10-30-2025 16:18:57 | 1038d  2h 16m 33s | 1/3 | OK - Batterie restantee = 100 % | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:06:56 | 43d 19h 51m 32s | 1/2 | 27.8 degrés | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:05:26 | 43d 19h 49m 42s | 1/2 | 25.0 degrés | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:08:07 | 12d 18h 16m 32s | 1/2 | 27.1 degrés | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:03:05 | 3d 13h 42m 58s | 1/2 | 21.2 degrés | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:17:07 | 0d  5h 29m 12s | 1/3 | Charge CPU 0% (1 moyenne minimale) 0% (5 moyenne minimale) 1% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | C: - total: 99,66 Gb - utilisé: 87,86 Gb (88%) - libre 11,80 Gb (12%) | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | Memory usage: total:4799,53 MB - used: 1896,34 MB (40%) - free: 2903,19 MB (60%) | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 30s | 1/3 | System Uptime - 24 day(s) 18 hour(s) 22 minute(s) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | NSClient++ 0.4.4.19 2015-12-08 | 
|  |  | CRITICAL | 10-30-2025 16:18:47 | 1d  2h  5m 36s | 3/3 | Updates: 2 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | Charge CPU 0% (1 moyenne minimale) 0% (5 moyenne minimale) 1% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | C: - total: 79,90 Gb - utilisé: 46,88 Gb (59%) - libre 33,02 Gb (41%) | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 22s | 1/3 | Memory usage: total:4095,02 MB - used: 1558,11 MB (38%) - free: 2536,91 MB (62%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | System Uptime - 77 day(s) 15 hour(s) 17 minute(s) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | NSClient++ 0.4.4.19 2015-12-08 | 
|  |  | CRITICAL | 10-30-2025 16:23:19 | 0d  1h 41m  0s | 3/3 | Updates: 1 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | Charge CPU 0% (1 moyenne minimale) 0% (5 moyenne minimale) 0% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 30s | 1/3 | C: - total: 199,46 Gb - utilisé: 29,01 Gb (15%) - libre 170,45 Gb (85%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 46s | 1/3 | Memory usage: total:4799,53 MB - used: 1453,34 MB (30%) - free: 3346,19 MB (70%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 46s | 1/3 | System Uptime - 25 day(s) 14 hour(s) 48 minute(s) | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | NSClient++ 0.5.2.35 2018-01-28 | 
|  |  | CRITICAL | 10-30-2025 16:23:06 | 15d 18h 33m 10s | 3/3 | Updates: 3 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 30s | 1/3 | Charge CPU 8% (1 moyenne minimale) 8% (5 moyenne minimale) 8% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | C: - total: 99,66 Gb - utilisé: 59,10 Gb (59%) - libre 40,55 Gb (41%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | Memory usage: total:17407,64 MB - used: 5527,32 MB (32%) - free: 11880,31 MB (68%) | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | System Uptime - 43 day(s) 20 hour(s) 11 minute(s) | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | NSClient++ 0.4.4.19 2015-12-08 | 
|  |  | CRITICAL | 10-30-2025 16:23:06 | 15d 19h 12m 26s | 3/3 | Updates: 1 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:21:07 | 0d 22h 23m 26s | 1/3 | OK - load average: 0.00, 0.00, 0.00 | 
|  |  | OK | 10-30-2025 16:23:57 | 7d 18h 32m 37s | 1/3 | DISK OK - free space: /dev 3948 MB (100% inode=99%): | 
|  |  | WARNING | 10-30-2025 16:15:07 | 7d 18h 29m 27s | 3/3 | APT WARNING: 1 packages available for upgrade (0 critical updates). | 
|  |  | OK | 10-30-2025 16:17:07 | 0d  9h 17m 12s | 1/3 | PROCS OK: 393 processes | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 22s | 1/3 | PROCS OK: 0 processes with STATE = Z | 
|  |  | OK | 10-30-2025 16:23:57 | 7d 18h 32m 37s | 1/3 | SSH OK - OpenSSH_7.6p1 Ubuntu-4ubuntu0.7 (protocol 2.0) | 
|  |  | OK | 10-30-2025 16:23:57 | 7d 18h 32m 37s | 1/3 | SWAP OK - 40% free (382 MB out of 975 MB) | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  6s | 1/3 | Charge CPU 1% (1 moyenne minimale) 0% (5 moyenne minimale) 1% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 12s | 1/3 | C: - total: 99,40 Gb - utilisé: 44,76 Gb (45%) - libre 54,64 Gb (55%) | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 22s | 1/3 | Memory usage: total:14143,15 MB - used: 5867,91 MB (41%) - free: 8275,24 MB (59%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | System Uptime - 8 day(s) 6 hour(s) 40 minute(s) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | NSClient++ 0.4.4.19 2015-12-08 | 
|  |  | CRITICAL | 10-30-2025 16:21:07 | 1d  4h  3m 56s | 3/3 | Updates: 1 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:23:27 | 7d 18h 33m  7s | 1/3 | Charge CPU 1% (1 moyenne minimale) 0% (5 moyenne minimale) 0% (15 moyenne minimale) | 
|  |  | OK | 10-30-2025 16:23:06 | 12d 18h 33m 22s | 1/3 | C: - total: 99,66 Gb - utilisé: 42,16 Gb (42%) - libre 57,50 Gb (58%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | Memory usage: total:4351,53 MB - used: 2328,40 MB (54%) - free: 2023,12 MB (46%) | 
|  |  | OK | 10-30-2025 16:19:46 | 7d 18h 24m 47s | 1/3 | System Uptime - 43 day(s) 5 hour(s) 40 minute(s) | 
|  |  | OK | 10-30-2025 16:19:37 | 7d 18h 24m 57s | 1/3 | NSClient++ 0.4.4.19 2015-12-08 | 
|  |  | CRITICAL | 10-30-2025 16:15:07 | 7d 13h 59m 27s | 3/3 | Updates: 1 critical, 0 optional | 
|  | 
|  | 
|  |  | OK | 10-30-2025 16:16:37 | 7d  2h 47m 48s | 1/3 | LOAD OK - total load average: 0.00, 0.02, 0.02 | 
|  |  | OK | 10-30-2025 16:23:27 | 7d  2h 41m  3s | 1/3 | DISK OK - free space: /var/tmp 443044MiB (93% inode=99%): | 
|  |  | CRITICAL | 10-30-2025 16:17:27 | 19d 10h 57m 22s | 3/3 | APT CRITICAL: 35 packages available for upgrade (35 critical updates). | 
|  |  | OK | 10-30-2025 16:17:27 | 7d  2h 47m  8s | 1/3 | PROCS OK: 301 processes | 
 
Results 0 - 100 of 807 Matching Services