|
|
| September 13, 2023 23:00 |
[09-13-2023 23:58:43] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Disk Space D;WARNING;notify-service-by-email;D:\ - total: 558,60 Gb - utilisé: 504,37 Gb (90%) - libre 54,24 Gb (10%)
[09-13-2023 23:57:53] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.cassese.com;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[09-13-2023 23:57:10] SERVICE NOTIFICATION: nagiosadmin;PF37-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:57:05] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:56:53] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:55:56] SERVICE NOTIFICATION: nagiosadmin;KCT-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 9 critical, 0 optional
[09-13-2023 23:54:16] SERVICE ALERT: PF37-XIBO01;Charge processeur;OK;SOFT;2;OK - load average: 0.02, 0.02, 0.00
[09-13-2023 23:52:34] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:52:30] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:52:16] SERVICE ALERT: PF37-XIBO01;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.18, 0.04, 0.01
[09-13-2023 23:52:04] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Windows Updates;CRITICAL;notify-service-by-email;Updates: 9 critical, 0 optional
[09-13-2023 23:51:36] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVINT01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:50:44] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:50:43] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:50:43] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:46:59] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-FTP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:44:59] SERVICE NOTIFICATION: nagiosadmin;TNOC-KEY01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:43:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:39:55] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 9 critical, 0 optional
[09-13-2023 23:39:49] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.festivalrobotiquecachan.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[09-13-2023 23:39:41] SERVICE NOTIFICATION: nagiosadmin;KCT-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:38:50] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:38:26] SERVICE NOTIFICATION: nagiosadmin;PF37-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:38:08] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVP01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:37:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:36:57] SERVICE NOTIFICATION: nagiosadmin;TNOC-GTC-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:36:51] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:35:54] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:35:45] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SMS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:35:04] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:34:47] SERVICE NOTIFICATION: nagiosadmin;TNOC-SECU01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 1 optional
[09-13-2023 23:34:31] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE04;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:33:48] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-RS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:31:42] SERVICE ALERT: TNOC-VEEAM02-OC;Sauvegardes Veeam;OK;HARD;3;Job: 'STREAMING01-OC' executed 24 days ago ** Job: 'SIREPA01-OC' executed 24 days ago ** Job: 'DVP01' executed 24 days ago ** Job: 'PRINTER01-OC' executed 24 days ago ** Job: 'VEEAM02-OC' executed 24 days ago ** Job: 'AD01-OC' executed 24 days ago ** Job: 'GTC01-OC' executed 24 days ago ** Job: 'TSE04-OC' executed 24 days ago ** Job: 'DVINT01-OC' executed 24 days ago ** Job: 'AD04-OC' executed 24 days ago ** Job: 'BRK02-OC' executed 24 days ago ** Job: 'WINM901-OC' executed 24 days ago ** Job: 'SPAIETACLE01-OC' executed 24 days ago ** Job: 'SIRIUS01-OC' executed 24 days ago ** Job: 'FS01-OC' executed 24 days ago ** Job: 'SECU01-OC' executed 24 days ago ** Job: 'KEY01-OC' executed 24 days ago ** Job: 'SERVANTISSIMO01-OC' executed 24 days ago **
[09-13-2023 23:31:42] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Sauvegardes Veeam;OK;notify-service-by-email;Job: 'STREAMING01-OC' executed 24 days ago ** Job: 'SIREPA01-OC' executed 24 days ago ** Job: 'DVP01' executed 24 days ago ** Job: 'PRINTER01-OC' executed 24 days ago ** Job: 'VEEAM02-OC' executed 24 days ago ** Job: 'AD01-OC' executed 24 days ago ** Job: 'GTC01-OC' executed 24 days ago ** Job: 'TSE04-OC' executed 24 days ago ** Job: 'DVINT01-OC' executed 24 days ago ** Job: 'AD04-OC' executed 24 days ago ** Job: 'BRK02-OC' executed 24 days ago ** Job: 'WINM901-OC' executed 24 days ago ** Job: 'SPAIETACLE01-OC' executed 24 days ago ** Job: 'SIRIUS01-OC' executed 24 days ago ** Job: 'FS01-OC' executed 24 days ago ** Job: 'SECU01-OC' executed 24 days ago ** Job: 'KEY01-OC' executed 24 days ago ** Job: 'SERVANTISSIMO01-OC' executed 24 days ago **
[09-13-2023 23:31:24] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-STUDIOREGIE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:31:14] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-GW01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:31:05] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:27:28] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CPWIN2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:26:43] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2015;Disk Space;WARNING;notify-service-by-email;C:\ - total: 449,40 Gb - utilisé: 404,73 Gb (90%) - libre 44,67 Gb (10%)
[09-13-2023 23:26:38] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-VEEAM;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:26:06] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SAGE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:24:15] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-ANTIVIRUS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:21:14] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-BRK01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:20:58] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL2;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:20:14] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:19:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE06-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:18:37] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:18:03] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TAPE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:17:24] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:16:51] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:16:50] SERVICE NOTIFICATION: nagiosadmin;TNOC-BRK01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:16:35] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:16:27] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:16:15] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:16:07] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-IMPRESSION;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:16:04] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:15:57] SERVICE NOTIFICATION: nagiosadmin;TNOC-TAPE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:15:46] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CONTROLEACCES;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:14:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 23:14:49] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress cassese-dev.plateforme37.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[09-13-2023 23:14:33] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA06;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:14:16] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:12:25] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE02-OC;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[09-13-2023 23:11:57] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SPAIECTACLE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:11:42] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Sauvegardes Veeam;WARNING;notify-service-by-email;WARNING! Job 'FS01-OC' didn't fully succeed.
[09-13-2023 23:11:26] SERVICE NOTIFICATION: nagiosadmin;TNOC-GW01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:10:28] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA05;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:10:24] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA04;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:10:01] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2015;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[09-13-2023 23:06:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-FS01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:06:46] SERVICE NOTIFICATION: nagiosadmin;PF37-LANCIEUX;Charge processeur;CRITICAL;notify-service-by-email;CRITICAL - load average: 1.98, 2.44, 2.51
[09-13-2023 23:06:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:06:27] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-BACKUP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:06:09] SERVICE NOTIFICATION: nagiosadmin;TNOC-WM-EASYTAX;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:04:33] Auto-save of retention data completed successfully.
[09-13-2023 23:04:10] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-PVSYS01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 23:03:57] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;SOFT;2;OK - load average: 0.03, 0.05, 0.02
[09-13-2023 23:01:57] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.21, 0.07, 0.03
[09-13-2023 23:01:48] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-INFRA;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 23:01:16] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-BDD;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional| September 13, 2023 22:00 |
[09-13-2023 22:58:43] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Disk Space D;WARNING;notify-service-by-email;D:\ - total: 558,60 Gb - utilisé: 503,93 Gb (90%) - libre 54,67 Gb (10%)
[09-13-2023 22:57:14] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE05-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:57:10] SERVICE NOTIFICATION: nagiosadmin;PF37-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:56:53] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:56:49] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:56:28] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:55:56] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-SYNOLOGY1NEW;Espace_de_stockage;WARNING;notify-service-by-email;(No output on stdout) stderr: /usr/lib/nagios/plugins/check_snmp_synology: ligne 369: 59
[09-13-2023 22:55:56] SERVICE NOTIFICATION: nagiosadmin;KCT-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 9 critical, 0 optional
[09-13-2023 22:54:23] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-SIMAPRO01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:52:54] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.cassese.com;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[09-13-2023 22:52:54] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-FS01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:52:34] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:52:29] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:52:04] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Windows Updates;CRITICAL;notify-service-by-email;Updates: 9 critical, 0 optional
[09-13-2023 22:51:42] SERVICE NOTIFICATION: nagiosadmin;TNOC-SPAIETACLE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:50:43] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:50:43] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:47:05] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:46:59] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-FTP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:44:59] SERVICE NOTIFICATION: nagiosadmin;TNOC-KEY01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:43:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:41:36] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVINT01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:40:44] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:39:55] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 9 critical, 0 optional
[09-13-2023 22:39:48] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.festivalrobotiquecachan.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[09-13-2023 22:39:41] SERVICE NOTIFICATION: nagiosadmin;KCT-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:38:50] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:38:08] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVP01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:37:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:36:57] SERVICE NOTIFICATION: nagiosadmin;TNOC-GTC-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:35:04] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:34:31] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE04;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:33:48] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-RS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:31:24] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-STUDIOREGIE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:31:05] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:28:26] SERVICE NOTIFICATION: nagiosadmin;PF37-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:27:28] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CPWIN2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:26:53] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[09-13-2023 22:26:43] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2015;Disk Space;WARNING;notify-service-by-email;C:\ - total: 449,40 Gb - utilisé: 404,72 Gb (90%) - libre 44,67 Gb (10%)
[09-13-2023 22:25:54] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:25:46] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SMS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:24:47] SERVICE NOTIFICATION: nagiosadmin;TNOC-SECU01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 1 optional
[09-13-2023 22:24:15] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-ANTIVIRUS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:21:56] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.00, 0.02, 0.04
[09-13-2023 22:21:56] SERVICE NOTIFICATION: nagiosadmin;PF37-SAINT-BRIAC;Charge processeur;OK;notify-service-by-email;OK - load average: 0.00, 0.02, 0.04
[09-13-2023 22:21:14] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-GW01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:21:14] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-BRK01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:20:54] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL2;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:20:14] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:18:37] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:18:03] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TAPE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:17:24] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:16:38] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-VEEAM;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:16:35] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:16:27] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:16:15] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:16:07] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-IMPRESSION;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:16:06] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SAGE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:16:04] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:15:57] SERVICE NOTIFICATION: nagiosadmin;TNOC-TAPE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[09-13-2023 22:15:46] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CONTROLEACCES;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:14:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[09-13-2023 22:14:49] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress cassese-dev.plateforme37.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
