|
|
| March 11, 2025 23:00 |
[03-11-2025 23:59:17] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-EVERWIN01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:59:00] SERVICE ALERT: ORHN-SRV-AUTOSTORE;Windows Updates;CRITICAL;HARD;3;Updates: 1 critical, 0 optional
[03-11-2025 23:59:00] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:58:48] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-VEEAM;Sauvegardes Veeam;UNKNOWN;notify-service-by-email;CHECK_NRPE: Invalid packet type received from server.
[03-11-2025 23:57:16] SERVICE NOTIFICATION: nagiosadmin;TNOC-WWW-NEW;Mises à jour;WARNING;notify-service-by-email;APT WARNING: 25 packages available for upgrade (0 critical updates).
[03-11-2025 23:57:10] SERVICE ALERT: ORHN-SRV-CARMEN;Charge processeur;OK;SOFT;2;OK - load average: 0.02, 0.05, 0.03
[03-11-2025 23:56:58] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:55:10] SERVICE ALERT: ORHN-SRV-CARMEN;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.16, 0.08, 0.04
[03-11-2025 23:54:45] SERVICE ALERT: PF37-LANCIEUX;Charge processeur;OK;HARD;3;LOAD OK - scaled load average: 0.02, 0.17, 0.35 - total load average: 0.07, 0.50, 1.04
[03-11-2025 23:54:45] SERVICE NOTIFICATION: nagiosadmin;PF37-LANCIEUX;Charge processeur;OK;notify-service-by-email;LOAD OK - scaled load average: 0.02, 0.17, 0.35 - total load average: 0.07, 0.50, 1.04
[03-11-2025 23:53:48] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA05;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:53:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI02;Espace disque;UNKNOWN;notify-service-by-email;NRPE: Command 'check_disk' not defined
[03-11-2025 23:51:42] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:50:26] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[03-11-2025 23:49:52] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:48:59] SERVICE ALERT: ORHN-SRV-AUTOSTORE;Windows Updates;UNKNOWN;HARD;3;CHECK_NRPE: Receive header underflow - only 0 bytes received (4 expected).
[03-11-2025 23:48:59] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Windows Updates;UNKNOWN;notify-service-by-email;CHECK_NRPE: Receive header underflow - only 0 bytes received (4 expected).
[03-11-2025 23:48:36] Auto-save of retention data completed successfully.
[03-11-2025 23:48:29] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:47:52] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CONTROLEACCES;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:46:46] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:46:34] SERVICE ALERT: SABOUEST-APPLI01-64;Mises à jour;OK;SOFT;1;APT OK: 0 packages available for upgrade (0 critical updates).
[03-11-2025 23:46:34] SERVICE ALERT: SABOUEST-APPLI01-64;SSH;OK;SOFT;1;SSH OK - OpenSSH_9.2p1 Debian-2+deb12u3 (protocol 2.0)
[03-11-2025 23:44:45] SERVICE ALERT: PF37-LANCIEUX;Charge processeur;WARNING;HARD;3;LOAD WARNING - scaled load average: 0.34, 0.37, 0.50 - total load average: 1.02, 1.11, 1.49
[03-11-2025 23:44:45] SERVICE NOTIFICATION: nagiosadmin;PF37-LANCIEUX;Charge processeur;WARNING;notify-service-by-email;LOAD WARNING - scaled load average: 0.34, 0.37, 0.50 - total load average: 1.02, 1.11, 1.49
[03-11-2025 23:44:35] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:43:38] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2015;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[03-11-2025 23:43:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI02;Swap;UNKNOWN;notify-service-by-email;NRPE: Command 'check_swap' not defined
[03-11-2025 23:43:26] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:42:48] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVINT01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:41:51] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:41:16] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:41:08] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:40:08] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour;WARNING;notify-service-by-email;APT WARNING: 44 packages available for upgrade (0 critical updates).
[03-11-2025 23:38:26] SERVICE ALERT: SABOUEST-APPLI01-64;Charge processeur;OK;SOFT;2;LOAD OK - total load average: 0.56, 0.50, 0.21
[03-11-2025 23:38:25] SERVICE ALERT: SABOUEST-APPLI01-64;Processus Apache;OK;SOFT;2;Check process OK - Process apache2 (628121) state (sleep)
[03-11-2025 23:37:34] HOST ALERT: SABOUEST-APPLI01-64;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 14.78 ms
[03-11-2025 23:37:30] SERVICE NOTIFICATION: nagiosadmin;TNOC-WM-EASYTAX;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:36:37] SERVICE ALERT: SABOUEST-APPLI01-64;Mises à jour;CRITICAL;HARD;1;(No output on stdout) stderr: connect to address 10.22.0.13 port 5666: No route to host
[03-11-2025 23:36:37] SERVICE ALERT: SABOUEST-APPLI01-64;SSH;CRITICAL;HARD;1;connect to address 10.22.0.13 and port 25669: Aucun chemin d'accès pour atteindre l'hôte cible
[03-11-2025 23:36:28] HOST ALERT: SABOUEST-APPLI01-64;DOWN;SOFT;1;CRITICAL - Host Unreachable (10.22.0.13)
[03-11-2025 23:36:25] SERVICE ALERT: SABOUEST-APPLI01-64;Charge processeur;CRITICAL;SOFT;1;CHECK_NRPE STATE CRITICAL: Socket timeout after 10 seconds.
[03-11-2025 23:36:25] SERVICE ALERT: SABOUEST-APPLI01-64;Processus Apache;CRITICAL;SOFT;1;CHECK_NRPE STATE CRITICAL: Socket timeout after 10 seconds.
[03-11-2025 23:36:09] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:35:59] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.camaurex.com;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available.
[03-11-2025 23:35:06] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.festivalrobotiquecachan.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[03-11-2025 23:33:39] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:32:50] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 7 critical, 0 optional
[03-11-2025 23:32:31] SERVICE NOTIFICATION: nagiosadmin;PF37-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:32:21] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE06-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:31:36] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE05-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:31:27] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SMS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:31:10] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:31:10] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA06;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:30:36] SERVICE NOTIFICATION: nagiosadmin;PF37-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:30:25] SERVICE ALERT: SOLSTYCE-COMPTA04;Charge CPU;OK;SOFT;2;Charge CPU 7% (1 moyenne minimale) 46% (5 moyenne minimale) 15% (15 moyenne minimale)
[03-11-2025 23:30:09] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-INFRA;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:29:10] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-GW01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:29:07] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-BRK01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:28:25] SERVICE ALERT: SOLSTYCE-COMPTA04;Charge CPU;CRITICAL;SOFT;1;Charge CPU 96% (1 moyenne minimale) 34% (5 moyenne minimale) 11% (15 moyenne minimale)
[03-11-2025 23:28:16] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE05;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[03-11-2025 23:27:58] SERVICE ALERT: SOLSTYCE-COMPTA04;Windows Updates;OK;HARD;3;OK - no pending updates.
[03-11-2025 23:27:58] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA04;Windows Updates;OK;notify-service-by-email;OK - no pending updates.
[03-11-2025 23:27:56] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL2;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:27:46] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE08;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:27:46] SERVICE FLAPPING ALERT: SABOUEST-TSE08;Windows Updates;STOPPED; Service appears to have stopped flapping (3.8% change < 5.0% threshold)
[03-11-2025 23:25:40] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:25:36] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-HV02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:24:56] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-AD02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:24:56] SERVICE NOTIFICATION: nagiosadmin;KCT-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 6 critical, 0 optional
[03-11-2025 23:24:36] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SAGE-CAEN;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:22:48] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-VEEAM;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:22:39] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:22:26] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-COMPTA;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:20:49] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.entreprise-mayeur.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available.
[03-11-2025 23:20:38] SERVICE ALERT: SOLSTYCE-PVSYS01;Windows Updates;CRITICAL;HARD;3;Updates: 1 critical, 0 optional
[03-11-2025 23:20:37] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-PVSYS01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:20:25] SERVICE NOTIFICATION: nagiosadmin;TNOC-TAPE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:20:06] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:19:58] SERVICE NOTIFICATION: nagiosadmin;PF37-SAINT-BRIAC;Charge processeur;WARNING;notify-service-by-email;WARNING - load average: 0.30, 0.23, 0.14
[03-11-2025 23:19:46] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.natyvis.com;CRITICAL;notify-service-by-email;CRITICAL - Checker Script not installed on remote host
[03-11-2025 23:18:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-BRK01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:18:36] SERVICE ALERT: SOLSTYCE-PVSYS01;Windows Updates;CRITICAL;SOFT;2;Updates: 1 critical, 0 optional
[03-11-2025 23:17:54] SERVICE NOTIFICATION: nagiosadmin;TNOC-GTC-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:17:47] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-FS01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:17:06] SERVICE NOTIFICATION: nagiosadmin;KCT-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:17:06] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE07;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:16:49] SERVICE NOTIFICATION: nagiosadmin;TNOC-SECU01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:16:39] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:16:34] SERVICE ALERT: SOLSTYCE-PVSYS01;Windows Updates;CRITICAL;SOFT;1;Updates: 1 critical, 0 optional
[03-11-2025 23:16:14] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SAGE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:15:56] SERVICE NOTIFICATION: nagiosadmin;TNOC-GW01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:15:02] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.on-z-road.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[03-11-2025 23:14:45] SERVICE NOTIFICATION: nagiosadmin;PF37-LANCIEUX;Charge processeur;CRITICAL;notify-service-by-email;LOAD CRITICAL - scaled load average: 0.92, 0.80, 0.88 - total load average: 2.75, 2.41, 2.64
[03-11-2025 23:13:45] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SAGE;Disk Space;WARNING;notify-service-by-email;C:\ - total: 99,22 Gb - utilisé: 89,96 Gb (91%) - libre 9,26 Gb (9%)
[03-11-2025 23:13:40] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CPWIN2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:13:35] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SPAIECTACLE;Disk Space;WARNING;notify-service-by-email;C:\ - total: 149,40 Gb - utilisé: 134,81 Gb (90%) - libre 14,59 Gb (10%)
[03-11-2025 23:12:58] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SPAIECTACLE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:12:40] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[03-11-2025 23:12:17] SERVICE NOTIFICATION: nagiosadmin;TNOC-WINM902-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 23:11:22] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-SIMAPRO01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:08:15] SERVICE NOTIFICATION: nagiosadmin;TNOC-KEY01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:08:03] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-BACKUP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:07:05] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVP01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:07:02] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:02:45] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-VPN12;Swap;UNKNOWN;notify-service-by-email;check_swap: Could not parse arguments
[03-11-2025 23:00:58] SERVICE NOTIFICATION: nagiosadmin;TNOC-FS01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 23:00:52] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.leadex.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available.| March 11, 2025 22:00 |
[03-11-2025 22:57:29] SERVICE ALERT: SOLSTYCE-COMPTA04;Windows Updates;WARNING;HARD;3;updates installed, reboot required
[03-11-2025 22:57:29] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA04;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[03-11-2025 22:57:16] SERVICE NOTIFICATION: nagiosadmin;TNOC-WWW-NEW;Mises à jour;WARNING;notify-service-by-email;APT WARNING: 25 packages available for upgrade (0 critical updates).
[03-11-2025 22:57:02] SERVICE NOTIFICATION: nagiosadmin;TNOC-SPAIETACLE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:56:33] SERVICE ALERT: TNOC-VEEAM02-OC;Sauvegardes Veeam;OK;HARD;3;Job: 'STREAMING01-OC' executed 24 days ago ** Job: 'WINMN903-OC' executed 24 days ago ** Job: 'DVP01' executed 24 days ago ** Job: 'PRINTER01-OC' executed 24 days ago ** Job: 'WINM902-OC' executed 24 days ago ** Job: 'VEEAM02-OC' executed 24 days ago ** Job: 'TSE05-OC' executed 24 days ago ** Job: 'AD01-OC' executed 24 days ago ** Job: 'GTC01-OC' executed 24 days ago ** Job: 'TSE06-OC' executed 24 days ago ** Job: 'TSE04-OC' executed 24 days ago ** Job: 'DVINT01-OC' executed 24 days ago ** Job: 'AD04-OC' executed 24 days ago ** Job: 'SPAIETACLE01-OC' executed 24 days ago ** Job: 'FS01-OC' executed 24 days ago ** Job: 'SECU01-OC' executed 24 days ago ** Job: 'KEY01-OC' executed 24 days ago **
[03-11-2025 22:56:33] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Sauvegardes Veeam;OK;notify-service-by-email;Job: 'STREAMING01-OC' executed 24 days ago ** Job: 'WINMN903-OC' executed 24 days ago ** Job: 'DVP01' executed 24 days ago ** Job: 'PRINTER01-OC' executed 24 days ago ** Job: 'WINM902-OC' executed 24 days ago ** Job: 'VEEAM02-OC' executed 24 days ago ** Job: 'TSE05-OC' executed 24 days ago ** Job: 'AD01-OC' executed 24 days ago ** Job: 'GTC01-OC' executed 24 days ago ** Job: 'TSE06-OC' executed 24 days ago ** Job: 'TSE04-OC' executed 24 days ago ** Job: 'DVINT01-OC' executed 24 days ago ** Job: 'AD04-OC' executed 24 days ago ** Job: 'SPAIETACLE01-OC' executed 24 days ago ** Job: 'FS01-OC' executed 24 days ago ** Job: 'SECU01-OC' executed 24 days ago ** Job: 'KEY01-OC' executed 24 days ago **
[03-11-2025 22:53:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI02;Espace disque;UNKNOWN;notify-service-by-email;NRPE: Command 'check_disk' not defined
[03-11-2025 22:50:42] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TAPE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:49:34] HOST ALERT: SOLSTYCE-COMPTA04;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 14.27 ms
[03-11-2025 22:49:17] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-EVERWIN01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:48:49] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-VEEAM;Sauvegardes Veeam;UNKNOWN;notify-service-by-email;CHECK_NRPE: Invalid packet type received from server.
[03-11-2025 22:48:37] Auto-save of retention data completed successfully.
[03-11-2025 22:48:30] HOST ALERT: SOLSTYCE-COMPTA04;UNREACHABLE;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 101.96 ms
[03-11-2025 22:48:30] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:48:27] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 22:47:52] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CONTROLEACCES;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:47:30] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA04;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 22:47:09] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:44:35] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:43:48] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA05;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 22:43:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI02;Swap;UNKNOWN;notify-service-by-email;NRPE: Command 'check_swap' not defined
[03-11-2025 22:43:26] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 22:42:45] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVINT01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:42:10] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:41:33] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:41:16] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[03-11-2025 22:40:26] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[03-11-2025 22:39:53] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:36:46] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:35:59] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.camaurex.com;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available.
[03-11-2025 22:35:09] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour;WARNING;notify-service-by-email;APT WARNING: 44 packages available for upgrade (0 critical updates).
[03-11-2025 22:35:06] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.festivalrobotiquecachan.fr;WARNING;notify-service-by-email;WORDPRESS WARNING - Plugin updates available
[03-11-2025 22:33:38] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2015;Windows Updates;WARNING;notify-service-by-email;updates installed, reboot required
[03-11-2025 22:33:10] SERVICE ALERT: ORHN-SRV-CARMEN;Charge processeur;OK;SOFT;2;OK - load average: 0.05, 0.06, 0.03
[03-11-2025 22:32:50] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 7 critical, 0 optional
[03-11-2025 22:32:16] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE06-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:31:26] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SMS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[03-11-2025 22:31:17] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
