|
|
| August 08, 2023 23:00 |
[08-08-2023 23:59:42] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.thomaslabois.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available:Theme updates available
[08-08-2023 23:58:29] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:58:07] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:58:04] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.festivalrobotiquecachan.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 23:57:03] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.entreprise-mayeur.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 23:57:02] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.camaurex.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 23:57:01] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.cassese.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 23:56:58] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.dekart.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 23:56:47] SERVICE NOTIFICATION: nagiosadmin;TNOC-KEY01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:56:02] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:53:24] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVP01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:53:09] SERVICE NOTIFICATION: nagiosadmin;TNOC-SERVANTISSIMO01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[08-08-2023 23:52:02] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-FTP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:51:33] Auto-save of retention data completed successfully.
[08-08-2023 23:50:43] SERVICE NOTIFICATION: nagiosadmin;TNOC-BRK01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:48:18] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 13 critical, 0 optional
[08-08-2023 23:47:36] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA05;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 1 optional
[08-08-2023 23:46:41] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVINT01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:46:22] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:46:18] SERVICE NOTIFICATION: nagiosadmin;TNOC-FS01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:46:08] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:45:43] SERVICE NOTIFICATION: nagiosadmin;TNOC-TAPE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:44:27] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-APPLI01;Windows Updates;WARNING;notify-service-by-email;Updates: 0 critical, 1 optional
[08-08-2023 23:43:45] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-SYNOLOGY1NEW;Version_de_DSM;WARNING;notify-service-by-email;DSM Version: "DSM 7.1-42962"
[08-08-2023 23:40:25] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-DC01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:40:12] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:39:32] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE06-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:37:52] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-VEEAM;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[08-08-2023 23:36:19] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-BACKUP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:33:45] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SYNO-POLE-EDUC;Nombre_de_disques;WARNING;notify-service-by-email;Number of disks: 4
[08-08-2023 23:33:15] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:32:17] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SMS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:31:26] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-FS01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:31:03] SERVICE NOTIFICATION: nagiosadmin;PF37-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:29:35] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Disk Space;CRITICAL;notify-service-by-email;C:\ - total: 79,90 Gb - utilisé: 79,90 Gb (100%) - libre 0,00 Gb (0%)
[08-08-2023 23:29:33] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 1 optional
[08-08-2023 23:29:22] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-IMPRESSION;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:28:25] SERVICE NOTIFICATION: nagiosadmin;TNOC-SECU01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 1 optional
[08-08-2023 23:28:20] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA04;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 1 optional
[08-08-2023 23:27:46] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:27:33] SERVICE NOTIFICATION: nagiosadmin;PF37-HV01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:26:39] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-RS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:25:29] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-ANTIVIRUS;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:25:18] SERVICE NOTIFICATION: nagiosadmin;TNOC-OCSRV-WINWM9;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[08-08-2023 23:25:13] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-SAGE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:24:59] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-STUDIOREGIE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:24:30] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2015;Windows Updates;CRITICAL;notify-service-by-email;Updates: 13 critical, 0 optional
[08-08-2023 23:24:09] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-INFRA;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:23:43] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-BRK01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:23:39] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-AUTOSTORE;Windows Updates;UNKNOWN;notify-service-by-email;The command (check_updates) returned an invalid return code: -532459699
[08-08-2023 23:23:22] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE02;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:22:55] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE04;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:22:52] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:22:48] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CPWIN2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[08-08-2023 23:22:11] SERVICE NOTIFICATION: nagiosadmin;TNOC-GTC-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[08-08-2023 23:21:53] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TSE2019;Windows Updates;CRITICAL;notify-service-by-email;Updates: 12 critical, 0 optional
[08-08-2023 23:21:36] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Disk Space D;WARNING;notify-service-by-email;D:\ - total: 558,60 Gb - utilisé: 521,51 Gb (93%) - libre 37,10 Gb (7%)
[08-08-2023 23:21:12] SERVICE NOTIFICATION: nagiosadmin;TNOC-AD03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:21:12] SERVICE NOTIFICATION: nagiosadmin;BRUYERES-SRV-JR;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[08-08-2023 23:21:03] SERVICE NOTIFICATION: nagiosadmin;TNOC-WM-EASYTAX;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 0 optional
[08-08-2023 23:20:33] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-BDD;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:19:47] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:19:15] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:18:31] SERVICE NOTIFICATION: nagiosadmin;KCT-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:18:21] SERVICE NOTIFICATION: nagiosadmin;KCT-TSE01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 13 critical, 0 optional
[08-08-2023 23:17:42] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-CONTROLEACCES;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:17:34] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE05-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:17:13] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-SIMAPRO01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 1 optional
[08-08-2023 23:16:27] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL2;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 23:15:58] SERVICE NOTIFICATION: nagiosadmin;TNOC-OCSRV-WINWM9;Disk Space DATA2;CRITICAL;notify-service-by-email;F:\ - total: 109,87 Gb - utilisé: 104,55 Gb (95%) - libre 5,32 Gb (5%)
[08-08-2023 23:15:49] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-MAIL;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:14:49] SERVICE NOTIFICATION: nagiosadmin;PF37-SYNO-PROD;Espace_de_stockage;WARNING;notify-service-by-email;(No output on stdout) stderr: /usr/lib/nagios/plugins/check_snmp_synology: ligne 369: 56
[08-08-2023 23:14:17] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-GW01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:13:53] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-TSE03;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:11:33] SERVICE NOTIFICATION: nagiosadmin;PF37-LANCIEUX;Charge processeur;CRITICAL;notify-service-by-email;CRITICAL - load average: 2.31, 2.40, 2.54
[08-08-2023 23:10:43] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-AD01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:10:21] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-TAPE;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:07:46] HOST ALERT: ORHN-SRV-RS;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.81 ms
[08-08-2023 23:07:45] HOST ALERT: ORHN-ONDULEUR-ACCUEIL;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.22 ms
[08-08-2023 23:07:45] HOST ALERT: ORHN-SRV-MAIL;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.19 ms
[08-08-2023 23:07:45] HOST ALERT: ORHN-SRV-INTRANET;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.88 ms
[08-08-2023 23:07:45] HOST ALERT: ORHN-SRV-OPENUPLOAD;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.90 ms
[08-08-2023 23:07:45] HOST ALERT: ORHN-ONDULEUR-5eme-HAUT;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.20 ms
[08-08-2023 23:07:44] HOST ALERT: ORHN-ONDULEUR-48;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 10.93 ms
[08-08-2023 23:07:44] HOST ALERT: ORHN-ONDULEUR-5eme-BAS;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.03 ms
[08-08-2023 23:07:44] HOST ALERT: ORHN-VPN10;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 10.64 ms
[08-08-2023 23:07:44] HOST ALERT: ORHN-SRV-OCR;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 11.15 ms
[08-08-2023 23:07:04] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV04-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:06:43] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:06:42] HOST ALERT: ORHN-SRV-RS;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 244.46 ms
[08-08-2023 23:06:41] HOST ALERT: ORHN-ONDULEUR-ACCUEIL;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 300.82 ms
[08-08-2023 23:06:41] HOST ALERT: ORHN-ONDULEUR-5eme-HAUT;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 309.69 ms
[08-08-2023 23:06:41] HOST ALERT: ORHN-SRV-MAIL;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 309.41 ms
[08-08-2023 23:06:41] HOST ALERT: ORHN-SRV-OPENUPLOAD;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 309.90 ms
[08-08-2023 23:06:41] HOST ALERT: ORHN-SRV-INTRANET;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 308.77 ms
[08-08-2023 23:06:40] HOST ALERT: ORHN-ONDULEUR-48;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 173.00 ms
[08-08-2023 23:06:40] HOST ALERT: ORHN-ONDULEUR-5eme-BAS;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 173.06 ms
[08-08-2023 23:06:40] HOST ALERT: ORHN-VPN10;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 174.72 ms
[08-08-2023 23:06:40] HOST ALERT: ORHN-SRV-OCR;DOWN;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 176.16 ms
[08-08-2023 23:03:35] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-PVSYS01;Windows Updates;CRITICAL;notify-service-by-email;Updates: 2 critical, 1 optional
[08-08-2023 23:02:31] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:02:17] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress lesbonnesresolutions.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available
[08-08-2023 23:02:15] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.absolubeaute.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available
[08-08-2023 23:02:09] SERVICE NOTIFICATION: nagiosadmin;SABOUEST-APPLI03;Disk Space;WARNING;notify-service-by-email;C:\ - total: 199,46 Gb - utilisé: 181,19 Gb (91%) - libre 18,27 Gb (9%)
[08-08-2023 23:01:50] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA06;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 1 optional
[08-08-2023 23:00:48] SERVICE ALERT: TNOC-SPAIETACLE01-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 23:00:48] SERVICE NOTIFICATION: nagiosadmin;TNOC-SPAIETACLE01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 23:00:14] SERVICE ALERT: TNOC-GW01-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 23:00:14] SERVICE NOTIFICATION: nagiosadmin;TNOC-GW01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional| August 08, 2023 22:00 |
[08-08-2023 22:59:50] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.natyvis.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:59:42] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.thomaslabois.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available:Theme updates available
[08-08-2023 22:59:35] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.leadex.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available:Theme updates available
[08-08-2023 22:59:22] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress plateforme37.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:59:11] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress blog.lesbonnesresolutions.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available
[08-08-2023 22:58:47] SERVICE ALERT: TNOC-SPAIETACLE01-OC;Windows Updates;CRITICAL;SOFT;2;Updates: 3 critical, 0 optional
[08-08-2023 22:58:28] SERVICE ALERT: TNOC-TSE02-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 22:58:28] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE02-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 22:58:15] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress cassese-dev.plateforme37.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:58:13] SERVICE ALERT: TNOC-GW01-OC;Windows Updates;CRITICAL;SOFT;2;Updates: 3 critical, 0 optional
[08-08-2023 22:58:06] SERVICE NOTIFICATION: nagiosadmin;TNOC-HV01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 22:58:04] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.festivalrobotiquecachan.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:57:47] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.on-z-road.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available:Theme updates available
[08-08-2023 22:57:03] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.entreprise-mayeur.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:57:02] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.camaurex.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:57:00] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.cassese.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:56:58] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress www.dekart.fr;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:56:47] SERVICE ALERT: TNOC-SPAIETACLE01-OC;Windows Updates;UNKNOWN;SOFT;1;CHECK_NRPE: Receive header underflow - only 0 bytes received (4 expected).
[08-08-2023 22:56:46] SERVICE ALERT: TNOC-KEY01-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 22:56:46] SERVICE NOTIFICATION: nagiosadmin;TNOC-KEY01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 22:56:44] SERVICE ALERT: SOLSTYCE-COMPTA01;Windows Updates;CRITICAL;HARD;3;Updates: 1 critical, 1 optional
[08-08-2023 22:56:44] SERVICE FLAPPING ALERT: SOLSTYCE-COMPTA01;Windows Updates;STARTED; Service appears to have started flapping (22.1% change >= 20.0% threshold)
[08-08-2023 22:56:40] SERVICE NOTIFICATION: nagiosadmin;PF37-PLOUBALAY;Mises à jour WordPress boutique.jacques-tati.com;CRITICAL;notify-service-by-email;WORDPRESS CRITICAL - Core updates available:Plugin updates available
[08-08-2023 22:56:27] SERVICE ALERT: TNOC-TSE02-OC;Windows Updates;CRITICAL;SOFT;2;Updates: 3 critical, 0 optional
[08-08-2023 22:56:14] SERVICE NOTIFICATION: nagiosadmin;SOLSTYCE-COMPTA02;Windows Updates;WARNING;notify-service-by-email;Updates: 0 critical, 1 optional
[08-08-2023 22:56:12] SERVICE ALERT: TNOC-GW01-OC;Windows Updates;CRITICAL;SOFT;1;Updates: 3 critical, 0 optional
[08-08-2023 22:56:01] SERVICE ALERT: TNOC-TSE03-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 22:56:01] SERVICE NOTIFICATION: nagiosadmin;TNOC-TSE03-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 22:55:20] SERVICE ALERT: SOLSTYCE-COMPTA01;Charge CPU;OK;SOFT;2;Charge CPU 79% (1 moyenne minimale) 75% (5 moyenne minimale) 70% (15 moyenne minimale)
[08-08-2023 22:54:45] SERVICE ALERT: TNOC-KEY01-OC;Windows Updates;CRITICAL;SOFT;2;Updates: 3 critical, 0 optional
[08-08-2023 22:54:26] SERVICE ALERT: TNOC-TSE02-OC;Windows Updates;CRITICAL;SOFT;1;Updates: 3 critical, 0 optional
[08-08-2023 22:54:00] SERVICE ALERT: TNOC-TSE03-OC;Windows Updates;CRITICAL;SOFT;2;Updates: 3 critical, 0 optional
[08-08-2023 22:53:23] SERVICE ALERT: TNOC-DVP01-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 22:53:23] SERVICE NOTIFICATION: nagiosadmin;TNOC-DVP01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
[08-08-2023 22:53:20] SERVICE ALERT: SOLSTYCE-COMPTA01;Charge CPU;CRITICAL;SOFT;1;Charge CPU 100% (1 moyenne minimale) 100% (5 moyenne minimale) 95% (15 moyenne minimale)
[08-08-2023 22:53:09] SERVICE NOTIFICATION: nagiosadmin;TNOC-VEEAM02-OC;Sauvegardes Veeam;WARNING;notify-service-by-email;WARNING! Job 'TSE04-OC' didn't fully succeed.
[08-08-2023 22:53:09] SERVICE NOTIFICATION: nagiosadmin;TNOC-SERVANTISSIMO01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 1 critical, 0 optional
[08-08-2023 22:52:44] SERVICE ALERT: TNOC-KEY01-OC;Windows Updates;CRITICAL;SOFT;1;Updates: 3 critical, 0 optional
[08-08-2023 22:52:00] SERVICE ALERT: TNOC-TSE03-OC;Windows Updates;CRITICAL;SOFT;1;Updates: 3 critical, 0 optional
[08-08-2023 22:51:59] SERVICE ALERT: ORHN-SRV-FTP;Windows Updates;CRITICAL;HARD;3;Updates: 4 critical, 0 optional
[08-08-2023 22:51:59] SERVICE NOTIFICATION: nagiosadmin;ORHN-SRV-FTP;Windows Updates;CRITICAL;notify-service-by-email;Updates: 4 critical, 0 optional
[08-08-2023 22:51:33] Auto-save of retention data completed successfully.
[08-08-2023 22:51:23] SERVICE ALERT: TNOC-DVP01-OC;Windows Updates;CRITICAL;SOFT;2;Updates: 3 critical, 0 optional
[08-08-2023 22:50:42] SERVICE ALERT: TNOC-BRK01-OC;Windows Updates;CRITICAL;HARD;3;Updates: 3 critical, 0 optional
[08-08-2023 22:50:42] SERVICE NOTIFICATION: nagiosadmin;TNOC-BRK01-OC;Windows Updates;CRITICAL;notify-service-by-email;Updates: 3 critical, 0 optional
