|
Host Alert History
Last Updated: Thu Oct 30 23:51:31 CET 2025
Nagios® Core™ 4.4.6 - www.nagios.org
Logged in as guest
|
|
Host 'TNOC-PEP-GED01-OC'
Latest Archive
 |
|
Log File Navigation
Thu Oct 30 00:00:00 CET 2025 to Present.. |
|
 |
File: /var/log/nagios4/nagios.log
|
|

[10-30-2025 06:04:52] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;HARD;3;CRITICAL - load average: 1.81, 1.18, 0.52

[10-30-2025 06:02:52] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;2;CRITICAL - load average: 2.15, 0.88, 0.33

[10-30-2025 06:00:51] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 1.15, 0.27, 0.09

[10-30-2025 05:30:51] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;HARD;3;OK - load average: 0.00, 0.00, 0.00

[10-30-2025 05:10:50] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;HARD;3;CRITICAL - load average: 0.06, 0.01, 0.00

[10-30-2025 05:08:50] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;2;CRITICAL - load average: 0.01, 0.00, 0.00

[10-30-2025 05:06:50] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.08, 0.02, 0.01

[10-30-2025 05:04:49] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;SOFT;2;OK - load average: 0.00, 0.00, 0.00

[10-30-2025 05:02:49] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.04, 0.01, 0.00

[10-30-2025 04:00:49] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;SOFT;3;OK - load average: 0.00, 0.00, 0.00

[10-30-2025 03:58:49] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;2;CRITICAL - load average: 0.00, 0.01, 0.00

[10-30-2025 03:56:49] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.05, 0.02, 0.00

[10-30-2025 02:54:48] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;SOFT;2;OK - load average: 0.00, 0.00, 0.00

[10-30-2025 02:52:48] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.02, 0.01, 0.00

[10-30-2025 01:32:36] HOST ALERT: TNOC-PEP-GED01-OC;UP;SOFT;1;PING OK - Paquets perdus = 0%, RTA = 14.38 ms

[10-30-2025 01:31:32] HOST ALERT: TNOC-PEP-GED01-OC;UNREACHABLE;SOFT;1;PING CRITICAL - Paquets perdus = 0%, RTA = 972.48 ms

[10-30-2025 01:22:47] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;HARD;3;OK - load average: 0.00, 0.00, 0.00

[10-30-2025 01:12:47] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;HARD;3;CRITICAL - load average: 0.01, 0.01, 0.00

[10-30-2025 01:10:47] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;2;CRITICAL - load average: 0.08, 0.02, 0.00

[10-30-2025 01:08:47] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.03, 0.01, 0.00

[10-30-2025 00:46:46] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;SOFT;2;OK - load average: 0.00, 0.00, 0.00

[10-30-2025 00:44:46] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.01, 0.01, 0.00

[10-30-2025 00:14:45] SERVICE ALERT: TNOC-PEP-GED01-OC;Charge processeur;OK;HARD;3;OK - load average: 0.00, 0.00, 0.00