|
Host Alert History
Last Updated: Wed Jul 29 19:48:09 CEST 2026
Nagios® Core™ 4.4.6 - www.nagios.org
Logged in as guest
|
|
Host 'PF37-SAINT-BRIAC'
Latest Archive
 |
|
Log File Navigation
Wed Jul 29 00:00:00 CEST 2026 to Present.. |
|
 |
File: /var/log/nagios4/nagios.log
|
|

[07-29-2026 19:21:50] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.02, 0.01, 0.04

[07-29-2026 18:31:50] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.17, 0.15, 0.10

[07-29-2026 18:29:50] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.16, 0.14, 0.09

[07-29-2026 18:27:50] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.18, 0.12, 0.07

[07-29-2026 18:25:50] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;SOFT;2;OK - load average: 0.09, 0.06, 0.05

[07-29-2026 18:23:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.06, 0.06, 0.05

[07-29-2026 18:13:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.03, 0.03, 0.04

[07-29-2026 18:03:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.03, 0.07, 0.06

[07-29-2026 18:01:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.07, 0.08, 0.06

[07-29-2026 17:59:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.09, 0.09, 0.06

[07-29-2026 17:07:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;SOFT;3;OK - load average: 0.04, 0.06, 0.05

[07-29-2026 17:05:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.04, 0.07, 0.05

[07-29-2026 17:03:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.12, 0.09, 0.06

[07-29-2026 15:43:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.07, 0.05, 0.05

[07-29-2026 15:23:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.20, 0.15, 0.08

[07-29-2026 15:21:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.29, 0.14, 0.07

[07-29-2026 15:19:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.17, 0.10, 0.05

[07-29-2026 14:49:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.01, 0.01, 0.05

[07-29-2026 14:49:49] SERVICE FLAPPING ALERT: PF37-SAINT-BRIAC;Charge processeur;STARTED; Service appears to have started flapping (23.6% change >= 20.0% threshold)

[07-29-2026 14:29:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.24, 0.23, 0.15

[07-29-2026 14:27:49] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.28, 0.21, 0.14

[07-29-2026 14:25:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;CRITICAL;SOFT;1;CRITICAL - load average: 0.32, 0.23, 0.13

[07-29-2026 14:05:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.06, 0.03, 0.04

[07-29-2026 13:55:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.06, 0.07, 0.06

[07-29-2026 13:53:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.07, 0.07, 0.06

[07-29-2026 13:51:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.06, 0.07, 0.06

[07-29-2026 10:41:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.01, 0.01, 0.04

[07-29-2026 10:31:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.00, 0.04, 0.07

[07-29-2026 10:21:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;CRITICAL;HARD;3;CRITICAL - load average: 0.18, 0.26, 0.14

[07-29-2026 10:19:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;CRITICAL;SOFT;2;CRITICAL - load average: 0.80, 0.34, 0.14

[07-29-2026 10:17:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.16, 0.10, 0.05

[07-29-2026 09:47:48] SERVICE FLAPPING ALERT: PF37-SAINT-BRIAC;Charge processeur;STOPPED; Service appears to have stopped flapping (3.9% change < 5.0% threshold)

[07-29-2026 07:15:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;SOFT;2;OK - load average: 0.05, 0.05, 0.05

[07-29-2026 07:13:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.03, 0.06, 0.06

[07-29-2026 06:53:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.03, 0.02, 0.03

[07-29-2026 06:53:48] SERVICE FLAPPING ALERT: PF37-SAINT-BRIAC;Charge processeur;STARTED; Service appears to have started flapping (21.7% change >= 20.0% threshold)

[07-29-2026 06:33:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.14, 0.11, 0.08

[07-29-2026 06:31:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.09, 0.10, 0.07

[07-29-2026 06:29:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.12, 0.10, 0.07

[07-29-2026 04:59:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.00, 0.03, 0.05

[07-29-2026 04:49:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.11, 0.11, 0.07

[07-29-2026 04:47:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.07, 0.12, 0.07

[07-29-2026 04:45:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.20, 0.16, 0.08

[07-29-2026 03:35:48] SERVICE FLAPPING ALERT: PF37-SAINT-BRIAC;Charge processeur;STOPPED; Service appears to have stopped flapping (3.8% change < 5.0% threshold)

[07-29-2026 00:25:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;OK;HARD;3;OK - load average: 0.00, 0.03, 0.04

[07-29-2026 00:15:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;HARD;3;WARNING - load average: 0.03, 0.07, 0.06

[07-29-2026 00:13:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;2;WARNING - load average: 0.14, 0.10, 0.07

[07-29-2026 00:11:48] SERVICE ALERT: PF37-SAINT-BRIAC;Charge processeur;WARNING;SOFT;1;WARNING - load average: 0.04, 0.07, 0.05