|
Process Information
| Program Version: | 4.4.6 |
| Program Start Time: | 10-09-2025 18:20:33 |
| Total Running Time: | 16d 9h 26m 37s |
| Last Log File Rotation: | 10-25-2025 23:59:59 |
| Nagios PID | 8370 |
| Notifications Enabled? | YES |
| Service Checks Being Executed? | YES |
| Passive Service Checks Being Accepted? | YES |
| Host Checks Being Executed? | YES |
| Passive Host Checks Being Accepted? | YES |
| Event Handlers Enabled? | Yes |
| Obsessing Over Services? | No |
| Obsessing Over Hosts? | No |
| Flap Detection Enabled? | Yes |
| Performance Data Being Processed? | No |
|
|
Process Commands
|