|
Process Information
| Program Version: | 4.4.6 |
| Program Start Time: | 03-26-2026 09:50:10 |
| Total Running Time: | 0d 4h 43m 12s |
| Last Log File Rotation: | N/A |
| Nagios PID | 23966 |
| Notifications Enabled? | YES |
| Service Checks Being Executed? | YES |
| Passive Service Checks Being Accepted? | YES |
| Host Checks Being Executed? | YES |
| Passive Host Checks Being Accepted? | YES |
| Event Handlers Enabled? | Yes |
| Obsessing Over Services? | No |
| Obsessing Over Hosts? | No |
| Flap Detection Enabled? | Yes |
| Performance Data Being Processed? | No |
|
|
Process Commands
|