Process Information
Program Version: | 4.4.6 |
Program Start Time: | 04-28-2025 21:32:02 |
Total Running Time: | 66d 9h 16m 50s |
Last Log File Rotation: | 07-03-2025 23:59:59 |
Nagios PID | 26109 |
Notifications Enabled? | YES |
Service Checks Being Executed? | YES |
Passive Service Checks Being Accepted? | YES |
Host Checks Being Executed? | YES |
Passive Host Checks Being Accepted? | YES |
Event Handlers Enabled? | Yes |
Obsessing Over Services? | No |
Obsessing Over Hosts? | No |
Flap Detection Enabled? | Yes |
Performance Data Being Processed? | No |
|
|
Process Commands
|